DX300LC-7K
Boost your productivity
The DX300LC-7K offers an unmatched combination of high performance, operating features, fuel efficiency, reliability and durability in the 30 tonne excavator class.
The new DX300LC-7K, build on the very successful design of the previous Stage IV machines. The new LC-7 excavators introduce major enhancements in operator comfort, machine controllability, productivity, uptime and return on investment, with a strong focus on low fuel consumption, increased power, robustness and versatility.
DX300LC-7K Machine Specs
| Operating weight | 30.300 kg |
| Engine | DL08V |
| Engine power | 202 kW (271 HP) @ 1800 rpm (SAE J1995) |
| Main pumps max flow | 2 x 248 l/m |
| Number of cylinders | 6 |
| Travel speed | 3.0 / 5.5 km/h |
| Maximum traction | 35 t |
| Buckets | 0.80 – 1.75 m³ |
| Tail swing radius | 3230 mm |
| Bucket digging force | 20 t |
| Arm digging force | 12.4 t |
| Max. digging reach | 11240 mm |
| Max. digging depth | 7950 mm |
| Max. digging height | 10405 mm |
DX300LC-7K SLR Machine Specs
| Operating weight | 30.300 kg |
| Engine | DL08V |
| Engine power | 202 kW (271 HP) @ 1800 rpm (SAE J1995) |
| Main pumps max flow | 2 x 248 l/m |
| Number of cylinders | 6 |
| Travel speed | 3.0 / 5.5 km/h |
| Maximum traction | 35 t |
| Buckets | 0.64 m³ |
| Tail swing radius | 3230 mm |
| Max. digging reach | 17510 mm |
| Max. digging depth | 13780 mm |
| Max. digging height | 14195 mm |
Machine Specs
| Operating weight | 31.500 kg |
| Engine | DL08V |
| Engine power | 202 kW (271 HP) @ 1800 rpm (SAE J1995) |
| Main pumps max flow | 2 x 248 l/m |
| Number of cylinders | 6 |
| Travel speed | 3.0 / 5.5 km/h |
| Maximum traction | 35 t |
| Buckets | 0.80 – 1.75 m³ |
| Tail swing radius | 3230 mm |
| Bucket digging force | 20 t |
| Arm digging force | 12.4 t |
| Max. digging reach | 11240 mm |
| Max. digging depth | 7950 mm |
| Max. digging height | 10405 mm |
Request a Quote











