DX800LC-7
Boost your productivity
The DX800LC-7 excavator is powered by the new stage V version of the well-proven Perkins 2506J diesel engine, providing a high power output of 403 kW (548 HP), more than any other machine in this class.
The engine meets Stage V emission regulations by utilising exhaust gas recirculation, selective catalyst reduction, diesel oxidation catalyst and diesel particulate filter (DPF) after-treatment technologies.
Machine Specs
Operating weight | 79.500 kg |
Bucket capacity | 4.6 m³ |
Buckets | 4,25 – 5,24 m³ |
Digging depth with 7.7 m boom and 2.9 m arm | 7725 mm |
Digging reach | 12672 mm |
Digging height | 11910 mm |
Overall width (with 600 mm shoes) | 4000 mm |
Height | 4690 mm |
Overall length in travel position | 13370 mm |
Tail swing radius | 4010 mm |
Digging force over bucket (ISO) | 37.6 t |
Digging force over arm (ISO) | 33.5 t |
Travel speed | low range - 2.9 km/h, high range - 4.8 km/h |
Engine | Perkins 2506J |
Engine power | 403 kW (548 HP) @ 1800 rpm (SAE J1995) |
Emission standard | Stage V |
Number of cylinders | 6 |
Main pumps max flow | 2 x 504 l/m |
Request a Quote