DA30-7
Boost your productivity
The DA30 offers best-in-class ground clearance & ground bearing pressure. Combined with superior torque at low engine RPM, and superior power and traction, we offer you the best productivity.
Scania DC 09 engine: 276 kW (370 HP) at 2100 rpm. Unique design of rear frame, body, and front-mounted differential on transmission make the Develon machine the most compact ADT in its class, which results in smallest turning radius and outstanding stability.
Machine Specs
| Engine | Scania DC 09 |
| Transmission | ZF 8 EP320 |
| Configuration | 5 in line cyl / 9.3 l |
| Gross power | 375HP (276 kW) @ 2.100 RPM |
| Net power | 362HP (270 kW) @ 2.100 RPM |
| Gross torque | 1873 Nm @ 1.300 RPM |
| Body volume (SAE 2:1) without tailgate | 16.8 m³ |
| Power to weight, empty | 11.9 kW/t |
| Power to weight, loaded | 5.04 kW/t |
| Max. travel speed forward (1 / 2 / 3 / 4 / 5 / 6 / 7 / 8) | 6 / 8 / 11 / 16 / 23 / 32 / 45 / 55 km/h |
| Total lenght | 9534 mm |
| Width | 3208 mm |
| Maximum payload | 28 t |
| Net weight (SAE 2:1) | 23.100 kg |
Request a Quote










